
Home | Chat | Tracks | Shows | Rules | Contact
A State of Trance Episode 350
Today episode 350 of A State of Trance will be broadcast live from Antwerp in Belgium to over 40 FM stations all over the world!
20.00 - 21.00 DJ Shah
21.00 - 22.00 M.I.K.E.
22.00 - 23.00 John O Callaghan
23.00 - 00.00 Aly & Fila
00.00 - 01.00 Nic Chagall
01.00 - 03.00 Armin van Buuren
03.00 - 05.00 Markus Schulz
Click here to join the chatroom!
End of Year Vote
On this site you were able to vote for your favourite tracks of 2007 as played on A State of Trance with Armin van Buuren. The results of which will be used to determine the final top 20 and tracklisting of this years yearmix. The top 20 was broadcasted on December 20th 2007, followed by the yearmix on December 27th 2007.This site has been made possible by the help of Armin van Buuren, Mannie Kumar (Lazlow), DigitalChild (DanceNode) and Rob van den Nieuwelaar (Hosting2GO).
Note: Armin van Buuren and Armada Music have no influence on the results of this vote. Only you do!
Results
Number Of Confirmed Valid Votes : 11340Aired Top 20
| Position | Track | Points | Votes |
| 1 | John O'Callaghan featuring Audrey Gallagher - Big Sky (Agnelli & Nelson Remix) | 4703 | 1415 |
| 2 | Armin van Buuren versus Rank 1 featuring Kush - This World Is Watching Me (Cosmic Gate Remix) | 3414 | 948 |
| 3 | Dash Berlin - Till The Sky Falls Down (Vocal Mix) | 2607 | 821 |
| 4 | Above & Beyond - Home (Above & Beyond Club Mix) | 2578 | 850 |
| 5 | The Blizzard - Kalopsia (Original Mix) | 2552 | 780 |
| 6 | Armin van Buuren - Rush Hour | 2205 | 726 |
| 7 | First State featuring Anita Kelsey - Falling | 1977 | 682 |
| 8 | Vincent De Moor - Fly Away (Cosmic Gate Remix) | 1969 | 623 |
| 9 | Paul van Dyk & Starkillers & Austin Leeds featuring Ashley Tomberlin - New York City | 1901 | 648 |
| 10 | Armin van Buuren - The Sound Of Goodbye (Nic Chagall's Drumbeat Re-Edit) | 1807 | 582 |
| 11 | Filo & Peri featuring Eric Lumiere - Anthem (Original Mix) | 1724 | 533 |
| 12 | Above & Beyond present Tranquility Base - Oceanic (Original Mix) | 1714 | 559 |
| 13 | Ilse De Lange - The Great Escape (Armin van Buuren Remix) | 1687 | 556 |
| 14 | Jonas Steur featuring Jennifer Rene - Fall To Pieces | 1681 | 521 |
| 15 | DJ Shah featuring Adrina Thorpe - Who Will Find Me (Original Summer Sunrise Mix) | 1671 | 530 |
| 16 | Albert Vorne - Formentera What (Gareth Emery Remix) | 1663 | 479 |
| 17 | Cerf, Mitiska & Jaren - Light The Skies (Retrobyte's Classic Electrobounce Mix) | 1554 | 488 |
| 18 | Breakfast - The Sunlight | 1534 | 473 |
| 19 | Cosmic Gate - Body Of Conflict (Extended Vocal Mix) | 1339 | 488 |
| 20 | Above & Beyond featuring Zoe Johnston - Good For Me (Thomas Datt Bootleg Remix) | 1328 | 410 |
Note: The same track with a different remix has been removed to prevent duplicates in the aired show!
Entire Top Tracks
| Position | Track | Points | Votes | |
| 1 | John O'Callaghan featuring Audrey Gallagher - Big Sky (Agnelli & Nelson Remix) | 4703 | 1415 | |
| 2 | Armin van Buuren versus Rank 1 featuring Kush - This World Is Watching Me (Cosmic Gate Remix) | 3414 | 948 | |
| 3 | John O'Callaghan featuring Audrey Gallagher - Big Sky (Original Mix) | 2985 | 921 | |
| 4 | Dash Berlin - Till The Sky Falls Down (Vocal Mix) | 2607 | 821 | |
| 5 | Above & Beyond - Home (Above & Beyond Club Mix) | 2578 | 850 | |
| 6 | The Blizzard - Kalopsia (Original Mix) | 2552 | 780 | |
| 7 | Dash Berlin - Till The Sky Falls Down (Dub Mix) | 2464 | 728 | |
| 8 | Armin van Buuren - Rush Hour | 2205 | 726 | |
| 9 | First State featuring Anita Kelsey - Falling | 1977 | 682 | |
| 10 | Vincent De Moor - Fly Away (Cosmic Gate Remix) | 1969 | 623 | |
| 11 | Paul van Dyk & Starkillers & Austin Leeds featuring Ashley Tomberlin - New York City | 1901 | 648 | |
| 12 | Armin van Buuren - The Sound Of Goodbye (Nic Chagall's Drumbeat Re-Edit) | 1807 | 582 | |
| 13 | Filo & Peri featuring Eric Lumiere - Anthem (Original Mix) | 1724 | 533 | |
| 14 | Above & Beyond present Tranquility Base - Oceanic (Original Mix) | 1714 | 559 | |
| 15 | Ilse De Lange - The Great Escape (Armin van Buuren Remix) | 1687 | 556 | |
| 16 | Jonas Steur featuring Jennifer Rene - Fall To Pieces | 1681 | 521 | |
| 17 | DJ Shah featuring Adrina Thorpe - Who Will Find Me (Original Summer Sunrise Mix) | 1671 | 530 | |
| 18 | Albert Vorne - Formentera What (Gareth Emery Remix) | 1663 | 479 | |
| 19 | Cerf, Mitiska & Jaren - Light The Skies (Retrobyte's Classic Electrobounce Mix) | 1554 | 488 | |
| 20 | Breakfast - The Sunlight | 1534 | 473 | |
| 21 | Armin van Buuren - The Sound Of Goodbye (Simon & Shaker Remix) | 1363 | 499 | |
| 22 | Cosmic Gate - Body Of Conflict (Extended Vocal Mix) | 1339 | 488 | |
| 23 | Above & Beyond featuring Zoe Johnston - Good For Me (Thomas Datt Bootleg Remix) | 1328 | 410 | |
| 24 | Jose Amnesia featuring Jennifer Rene - Wouldn't Change A Thing (Original Mix) | 1295 | 398 | |
| 25 | Armin van Buuren - Communication Part 3 (Coldware Remix) | 1294 | 403 | |
| 26 | Markus Schulz versus Andy Moor - Daydream (12" Mix) | 1287 | 472 | |
| 27 | Sander van Doorn - Riff | 1254 | 443 | |
| 28 | Chris Lake featuring Emma Hewitt - Carry Me Away | 1232 | 398 | |
| 29 | Maor Levi - Shapes (Oliver Smith Remix) | 1169 | 403 | |
| 30 | The Doppler Effect - Beauty Hides In The Deep (John O'Callaghan Remix) | 1166 | 405 | |
| 31 | FKN featuring Jahala - Why? (Aly & Fila Remix) | 1115 | 364 | |
| 32 | Marc Marberg with Kyau & Albert - Megashira (Original Mix) | 1048 | 306 | |
| 33 | Super8 & Tab - Suru (Original Mix) | 1039 | 339 | |
| 34 | Super8 & Tab - Needs To Feel (Wippenberg Remix) | 1035 | 326 | |
| 35 | Filo & Peri featuring Eric Lumiere - Anthem (John O'Callaghan Remix) | 1034 | 341 | |
| 36 | Jose Amnesia featuring Jennifer Rene - Louder (Jon O'Bir Bootleg Remix) | 996 | 288 | |
| 37 | Tiesto featuring Christian Burns - In The Dark (Tiesto's Trance Mix) | 962 | 346 | |
| 38 | Lost Witness versus Sassot - Whatever (Aly & Fila Remix) | 951 | 262 | |
| 39 | Yanou ft Liz - King Of My Castle (Sander van Doorn Vocal Mix) | 944 | 339 | |
| 40 | Markus Schulz versus Charkra - I Am | 919 | 299 | |
| 41 | DJ Shah featuring Adrina Thorpe - Who Will Find Me (Main Mix) | 888 | 294 | |
| 42 | Sunlounger - Another Day On The Terrace | 869 | 314 | |
| 43 | Armin van Buuren - The Sound Of Goodbye (EDX's Indian Summer Remix) | 854 | 294 | |
| 44 | Kirsty Hawkshaw - Outsiders (Cosmic Gate Remix) | 836 | 240 | |
| 45 | Mike Foyle - Firefly (Original Mix) | 832 | 257 | |
| 46 | Kyau & Albert - Always A Fool | 823 | 276 | |
| 47 | Kirsty Hawkshaw meets Tenishia - Reasons To Forgive (The Blizzard Remix) | 775 | 249 | |
| 48 | 4 Strings - Catch A Fall | 768 | 273 | |
| 49 | The Thrillseekers featuring Aruna - Waiting Here For You (Night Music Edit) | 758 | 254 | |
| 50 | Cosmic Gate - Analog Feel (Rank 1 Digital Rehash) | 755 | 230 | |
| 51 | Lange featuring Sarah Howells - Out Of The Sky | 747 | 242 | |
| 52 | Aly & Fila - Lost Language | 746 | 230 | |
| 53 | ATB - Renegade (Ronski Speed Remix) | 742 | 267 | |
| 54 | Dogzilla - Frozen (Original Mix) | 741 | 243 | |
| 55 | Above & Beyond present Tranquility Base - Oceanic (Sean Tyas Remix) | 738 | 250 | |
| 56 | The Killers - Read My Mind (Gabriel & Dresden Unplugged Remix) | 732 | 228 | |
| 57 | Sean Tyas presents Logistic - One More Night Out | 730 | 258 | |
| 58 | Aly & Fila versus FKN featuring Jahala - How Long? | 720 | 247 | |
| 59 | Duderstadt & Anita Kelsey - Smile (Duende Dub) | 700 | 212 | |
| 60 | Michael Dow - Ascent | 695 | 214 | |
| 61 | Nenes & Pascal Feliz - Platinum (Tech Mix) | 672 | 223 | |
| 62 | Maor Levi - Reflect | 668 | 179 | |
| 63 | Imogen Heap - Hide & Seek (Tiesto's In Search Of Sunrise Remix) | 651 | 218 | |
| 64 | Delerium featuring Isabel Bayrakdarian - Angelicus (Andy Moor Remix) | 646 | 187 | |
| 65 | Dave 202 - Torrent | 643 | 198 | |
| 66 | Markus Schulz featuring Departure - Cause You Know (Original Mix) | 627 | 229 | |
| 67 | Bobina - Lighthouse (Sean Tyas Dub) | 612 | 183 | |
| 68 | Simon Patterson - Bulldozer | 610 | 222 | |
| 69 | Purple Mood - One Night In Tokyo (DJ Shah's Savannah Remix) | 602 | 217 | |
| 70 | Onova - Platitude | 601 | 202 | |
| 71 | Alex M.O.R.P.H. & Rank 1 - Life Less Ordinary (A Less Ordinary Rank 1 Remix) | 591 | 222 | |
| 72 | Joop - The Future (Rank 1 Remix) | 589 | 190 | |
| 73 | Hybrid - Finished Symphony (Deadmau5 Remix) | 585 | 207 | |
| 74 | Tiesto - Elements Of Life | 578 | 210 | |
| 75 | Evbointh - One Wish (Daniel Kandi & Mark Andrez Remix) | 575 | 189 | |
| 76 | Tiesto featuring Christian Burns - In The Dark (Original Mix) | 574 | 200 | |
| 77 | Dave 202 - Louvre | 572 | 170 | |
| 78 | Airbase - One Tear Away | 558 | 174 | |
| 79 | Cape Town - Metaphorique (Ferry Tayle Neverending Story Mix) | 555 | 172 | |
| 80 | Above & Beyond - Home (Stoneface & Terminal Remix) | 539 | 193 | |
| 81 | Marcus Schossow - Mr. White (Original Mix) | 526 | 176 | |
| 82 | M6 - Destination 6 | 525 | 173 | |
| 83 | Martin Roth & Alex Bartlett - Off The World (Super8 & Tab Remix) | 524 | 187 | |
| 84 | Above & Beyond - Home (Wippenberg Remix) | 518 | 183 | |
| 85 | Breakfast - The Horizon | 514 | 188 | |
| 86 | Tiesto - Ten Seconds Before Sunrise | 510 | 177 | |
| 87 | Vast Vision presents Mungo - Summer Blush (Original Mix) | 510 | 156 | |
| 88 | ATB - Desperate Religion (Joshua Cunningham Remix) | 505 | 178 | |
| 89 | Tiesto featuring BT - Break My Fall (Original Mix) | 498 | 183 | |
| 90 | Envio - For You (The Blizzard Remix) | 498 | 168 | |
| 91 | Sean Tyas - Drop (Original Mix) | 493 | 181 | |
| 92 | Fragma - Toca's Miracle (In Petto 2008 Remix) | 492 | 172 | |
| 93 | Andy Blueman - Nyctalopia (Onova Remix) | 488 | 151 | |
| 94 | Rex Mundi versus Ronski Speed - The Perspective Space (Markus Schulz Mashup) | 478 | 179 | |
| 95 | Above & Beyond present Tranquility Base - Oceanic (Super8 & Tab Remix) | 475 | 167 | |
| 96 | Stoneface & Terminal - Super Nature (Giuseppe Ottaviani Remix) | 475 | 163 | |
| 97 | Pirates of the Caribbean - He's A Pirate (Tiesto Remix) | 474 | 182 | |
| 98 | Sunlounger featuring Zara - Crawling (DJ Shah Rework) | 474 | 166 | |
| 99 | Paul van Dyk featuring Rea Garvey - Let Go | 471 | 155 | |
| 100 | Death Cab For Cutie - Marching Bands Of Manhattan (Blake Jarrell's Pacha NYC Remix) | 463 | 145 | |
| 101 | Adam Nickey - Never Gone (Above & Beyond Respray) | 453 | 173 | |
| 102 | Robert Nickson - 5th Dimension (Daniel Kandi Remix) | 446 | 131 | |
| 103 | Talla 2XLC - No In Between (John O'Callaghan Remix) | 445 | 175 | |
| 104 | Gareth Emery - More Than Anything (Stoneface & Terminal Remix) | 444 | 163 | |
| 105 | DT8 - Hold Me Till The End (Ronski Speed with Stoneface & Terminal Remix) | 444 | 156 | |
| 106 | W&W - Mustang | 444 | 139 | |
| 107 | Lange - Songless (Boy Hagemann Remix) | 439 | 153 | |
| 108 | Cerf, Mitiska & Jaren - Light The Skies (Retrobyte's Light The Sidechain Mix) | 438 | 145 | |
| 109 | Milan Lieskovsky - Elenya (Introida Remix) | 435 | 123 | |
| 110 | Lange - Angel Falls (Lange's Firewall Mix) | 433 | 149 | |
| 111 | Roland Klinkenberg featuring DJ Remy - Mexico Can Wait | 433 | 147 | |
| 112 | Nic Chagall - What You Need (Hard Dub) | 425 | 148 | |
| 113 | Markus Schulz featuring Departure - Cause You Know (Nic Chagall Remix) | 419 | 158 | |
| 114 | Deems - Tears Of Hope (Aly & Fila Remix) | 405 | 116 | |
| 115 | Cold Blue & Del Mar - 11 Days (Sebastian Brandt Rework) | 404 | 133 | |
| 116 | Alex Bartlett featuring Anthya - Touch The Sun (Rank 1 Remix) | 399 | 129 | |
| 117 | Marcel Woods - Lemon Tree | 398 | 146 | |
| 118 | David West - Welsh Morphology | 398 | 140 | |
| 119 | Kirsty Hawkshaw meets Tenishia - Reasons To Forgive (Original Mix) | 396 | 141 | |
| 120 | The Thrillseekers featuring Aruna - Waiting Here For You (Breakfast Club Mix) | 394 | 135 | |
| 121 | Cerf, Mitiska & Jaren - Saved Again (3rd Moon Remix) | 394 | 130 | |
| 122 | Way Out West - The Fall (Richard Durand Remix) | 389 | 132 | |
| 123 | D. Ramirez & Mark Knight - Colombian Soul (Gabriel & Dresden Tuscan Soul Reconstruction) | 387 | 149 | |
| 124 | Deadmau5 - Not Exactly | 384 | 142 | |
| 125 | Nitrous Oxide - Amnesia | 380 | 136 | |
| 126 | Thomas Bronzwaer - Resound (Original Mix) | 379 | 133 | |
| 127 | George Acosta featuring Aruna - Falling Backwards (Vast Vision Remix) | 378 | 131 | |
| 128 | Aly & Fila presents A&F Project - Ankh (Breath Of Life) (Carl B Remix) | 377 | 117 | |
| 129 | Thomas Bronzwaer - Close Horizon (Giuseppe Ottaviani Remix) | 375 | 117 | |
| 130 | Jose Amnesia featuring Jennifer Rene - Wouldn't Change A Thing (Blake Jarrell's 190db Remix) | 374 | 122 | |
| 131 | Ronski Speed - Love All The Pain Away (Kyau & Albert Dub) | 373 | 134 | |
| 132 | Tiesto featuring Maxi Jazz - Dance 4 Life | 371 | 151 | |
| 133 | Global Illumination - Tremble (Original Mix) | 364 | 121 | |
| 134 | Dave 202 - Rain Against Her (Original Mix) | 363 | 111 | |
| 135 | Bedrock - Heaven Scent (Greg Downey Remix) | 362 | 122 | |
| 136 | Peter Martijn Wijnia - Not The End | 357 | 107 | |
| 137 | Myon - Albion | 354 | 105 | |
| 138 | Tiesto featuring Jes - Everything | 351 | 125 | |
| 139 | DJ Eco - Light At The End (Lost World Remix) | 349 | 104 | |
| 140 | Dobenbeck - Please Don't Go (Chris Reece Remix) | 347 | 119 | |
| 141 | The Blizzard - Kalopsia (Mark Otten's Energetic Remix) | 341 | 126 | |
| 142 | Sean Tyas - Candida (Terk Dawn Remix) | 341 | 120 | |
| 143 | Shawn Mitiska featuring Jaren - Silently (Topher Jones Remix) | 336 | 120 | |
| 144 | Menno de Jong - Nolthando | 335 | 120 | |
| 145 | Santiago Nino & Damien Heck - Red Sky (Santiago Nino Dub Mix) | 333 | 94 | |
| 146 | Prodigy - Smack My Bitch Up (Richard Durand Remix) | 330 | 126 | |
| 147 | Cape Town - Percivalesque (Original Mix) | 329 | 94 | |
| 148 | Sunlounger - In & Out (DJ Shah Rework) | 328 | 125 | |
| 149 | Kyau & Albert - 7Skies (Club Mix) | 326 | 118 | |
| 150 | The Blizzard - Kalopsia (Monogato's Filth Remix) | 324 | 117 | |
| 151 | Luke Warner & Mat Lock - Deep Psychosis (Daniel Kandi's Cure Mix) | 324 | 108 | |
| 152 | Moonbeam - See The Difference Inside (Inside Mix) | 324 | 107 | |
| 153 | Glenn Morrison - Contact | 322 | 113 | |
| 154 | Tiesto featuring BT - Break My Fall (Richard Durand Remix) | 320 | 129 | |
| 155 | Snow Patrol - Shut Your Eyes (First State Bootleg Remix) | 316 | 131 | |
| 156 | Above & Beyond present Tranquility Base - Buzz (Original Mix) | 312 | 121 | |
| 157 | Markus Schulz - Fly To Colors | 307 | 126 | |
| 158 | Paul van Dyk featuring Jessica Sutta - White Lies (Original Mix) | 304 | 118 | |
| 159 | Arno Cost & Arias - Magenta | 304 | 90 | |
| 160 | Junkie XL featuring Lauren Rocket - F*ck More (Matthew Dekay Remix) | 302 | 111 | |
| 161 | Joop - The Future (Markus Schulz Remix) | 298 | 98 | |
| 162 | Lost Witness featuring Tiff Lacey - Home (Natlife Lost Remix) | 295 | 101 | |
| 163 | Bissen - Quicksand (Original Mix) | 295 | 86 | |
| 164 | Lost World - A Life Elsewhere (Martin Roth Psy Remix) | 295 | 81 | |
| 165 | Conrad S. - Apologies | 294 | 74 | |
| 166 | Thomas Bronzwaer - Resound (Sean Tyas Remix) | 293 | 116 | |
| 167 | Steve Angello & Sebastian Ingrosso - Umbrella (Marcus Schossow Remix) | 291 | 118 | |
| 168 | First State - Sierra Nevada | 290 | 100 | |
| 169 | Paul van Dyk featuring Jessica Sutta - White Lies (Berlin Vocal Mix) | 289 | 123 | |
| 170 | Jose Gonzales - Crosses (Danilo Ercole Remix) | 288 | 84 | |
| 171 | Cosmic Gate featuring Denise Rivera versus Nenes - Body Of Conflict versus Teksha (Filo & Peri Mashup) | 282 | 87 | |
| 172 | Mike Wind presents Staircase - Oxygen Essential (Osip Back To 90's Mix) | 281 | 83 | |
| 173 | In Progress presents Teya - Only You | 280 | 74 | |
| 174 | Sander van Doorn - Back By Any Demand (Dope Mix) | 279 | 103 | |
| 175 | Milan Lieskovsky - Elenya (Heatbeat Remix) | 278 | 79 | |
| 176 | Tiesto featuring Charlotte Martin - Sweet Things | 277 | 98 | |
| 177 | Deadmau5 - Arguru | 272 | 104 | |
| 178 | Dogzilla - Frozen (Wippenberg Remix) | 271 | 100 | |
| 179 | Jamaster-a - Bells Of Tiananmen (Airbase Remix) | 270 | 94 | |
| 180 | Jose Amnesia featuring Jennifer Rene - Invincible (Sied van Riel Remix) | 263 | 108 | |
| 181 | Pryda - Armed | 263 | 104 | |
| 182 | Sugar - Sweet Thing (Tocadisco Remix) | 263 | 74 | |
| 183 | Alex Bartlett featuring Anytha - Touch The Sun (Duende Dub) | 262 | 89 | |
| 184 | Markus Schulz - Fly To Colors (Genix Mix) | 261 | 92 | |
| 185 | Talla 2XLC - No In Between (Duderstadt Progressive Dub) | 257 | 95 | |
| 186 | Arrival & Fonar - Kazantip (Sean Tyas Remix) | 256 | 98 | |
| 187 | Tenthu - Essencia (Capsula Remix) | 253 | 90 | |
| 188 | Ferry Tale & Tonks - Vol De Nuit (Manuel Le Saux Remix) | 253 | 77 | |
| 189 | First State - Evergreen | 251 | 97 | |
| 190 | Rex Mundi - Perspective | 250 | 68 | |
| 191 | Dubfire - Roadkill (Breakfast Remix) | 248 | 93 | |
| 192 | Lemon & Einar K - Hope | 247 | 74 | |
| 193 | Marcus Schossow - Swedish Beatballs | 245 | 94 | |
| 194 | Bissen - Exhale (Sean Tyas Remix) | 243 | 83 | |
| 195 | Mike Nichol - Durado | 242 | 77 | |
| 196 | Thomas Bronzwaer - Constellation (John O'Callaghan Remix) | 239 | 89 | |
| 197 | Galen Behr versus Hydroid - Shift Of The Ages | 238 | 84 | |
| 198 | INXS - Afterglow (Randy Boyer & Eric Tadla Remix) | 237 | 86 | |
| 199 | Nic Chagall - What You Need (NC's In Love With Prog Mix) | 234 | 88 | |
| 200 | Solar Stone - The Calling (Orkidea Remix) | 234 | 86 | |
| 201 | Arnej - Rendezvous | 227 | 71 | |
| 202 | Ronski Speed featuring Julie Scott - Love All The Pain Away (Club Mix) | 226 | 94 | |
| 203 | Plastic Angel - Call The Galaxy Taxi (Martin Roth's Nu Style Remix) | 226 | 70 | |
| 204 | Paul van Dyk & Giuseppe Ottaviani - Far Away | 225 | 87 | |
| 205 | Dubfire - Roadkill (Original Mix) | 224 | 89 | |
| 206 | Sultan & Ned - Together We Rise (Original Mix) | 224 | 80 | |
| 207 | Arctic Quest - Strings & Guitars | 224 | 73 | |
| 208 | Nitrous Oxide - Morning Light | 223 | 84 | |
| 209 | Amadeus versus Aly & Fila - Dream Of Peace (John Askew Remix) | 223 | 79 | |
| 210 | Amurai versus Static Blue - After The Sunrise (Daniel Kandi Remix) | 223 | 63 | |
| 211 | Deadmau5 - Jaded | 220 | 77 | |
| 212 | Above & Beyond present Tranquility Base - Buzz (Breakfast Remix) | 219 | 77 | |
| 213 | Andy Blueman - Nyctalopia (Original Mix) | 218 | 67 | |
| 214 | Marcus Schossow - Chase My Rabbit | 217 | 77 | |
| 215 | Delerium featuring Leigh Nash - Innocente (Sequentia's Late At Night Remix) | 216 | 64 | |
| 216 | Re-Ward - Ensure | 216 | 60 | |
| 217 | Allure featuring Jule Thompson - Somewhere Inside Of Me | 213 | 68 | |
| 218 | Robert Gitelman & Michael Tsukerman - Memories From The Future | 213 | 60 | |
| 219 | The Thrillseekers - By Your Side (Mind One Remix) | 211 | 81 | |
| 220 | Andy Blueman - Nyctalopia (Club Mix) | 211 | 59 | |
| 221 | Pascal Feliz - From Inside The Speaker (Part 1) | 209 | 81 | |
| 222 | Solar Stone & Alucard - Late Summer Fields (Deeper Sunrise Dub) | 207 | 75 | |
| 223 | Sunfreaks - Counting Down The Days (DT8 Project Dub) | 205 | 62 | |
| 224 | Joop - Prominent | 204 | 71 | |
| 225 | Factoria - Revive (Original Mix) | 202 | 62 | |
| 226 | Bissen - Quicksand (Joint Operations Centre Remix) | 201 | 70 | |
| 227 | Michael Cassette - David (Allende Remix) | 201 | 69 | |
| 228 | Deep Voices - Your Picture (Robert Nickson Remix) | 201 | 66 | |
| 229 | Daniel Kandi - I Found The Way | 200 | 70 | |
| 230 | Orjan Nilsen presents Dominic Dominion - Black Mamba | 200 | 69 | |
| 231 | Hibernate - Home (ADS meets Natlife Going To Paradise Remix) | 198 | 51 | |
| 232 | Sunny Lax - Blue Bird | 196 | 65 | |
| 233 | Leon Bolier versus Astrid - Crazy People | 193 | 67 | |
| 234 | Dogzilla - Frozen (Dub Mix) | 192 | 68 | |
| 235 | Sequentia & Amphiby - Kaleidoscope | 189 | 60 | |
| 236 | Solar Stone - Seven Cities (Ehren Stowers & Bostock Remix) | 188 | 70 | |
| 237 | Nitrous Oxide - Orient Express | 187 | 65 | |
| 238 | Ohmna - People Get Lost (Vocal Mix) | 187 | 55 | |
| 239 | Tiesto - Carpe Noctum | 185 | 72 | |
| 240 | Airbase - Garden State (Original Mix) | 179 | 62 | |
| 241 | Super8 & Tab - Suru (Martin Roth Electrance Remix) | 178 | 74 | |
| 242 | Genix Presents - Stay With Me (Damion Powell Remix) | 178 | 54 | |
| 243 | Lange featuring Sarah Ozelle - Maybe Tomorrow | 177 | 57 | |
| 244 | Rest Point - Super String Theory | 176 | 52 | |
| 245 | Vast Vision presents Mungo - Summer Blush (Aly & Fila Remix) | 173 | 63 | |
| 246 | Andy Duguid featuring Leah - Don't Belong | 173 | 61 | |
| 247 | Oxid Project - Before You Go (Likuida Remix) | 173 | 41 | |
| 248 | Marcus Schossow - Mr. White (Ruben De Ronde Remix) | 172 | 60 | |
| 249 | Eddie Sender - One Day In Moscow | 172 | 56 | |
| 250 | Menno de Jong presents Myth - Sjamaan | 172 | 55 | |
| 251 | Tiesto - Flight 643 (Dave Schiemann White Bootleg Remix) | 171 | 70 | |
| 252 | Poison Pro - Hello | 170 | 52 | |
| 253 | 4Mal - Time Is Burning | 167 | 50 | |
| 254 | Danielo Ercole - Sea Shadow | 167 | 43 | |
| 255 | Cerf, Mitiska & Jaren - Down To You (Pulser Remix) | 165 | 46 | |
| 256 | Dubfire - Roadkill (EDX's Acapulco At Night Remix) | 164 | 60 | |
| 257 | Paul van Dyk - In Between | 163 | 63 | |
| 258 | Moonforce & Mark Versluis featuring Sunstate - Forgotten Freedom (Sequentia Remix) | 162 | 48 | |
| 259 | Jes - Imagination (Tiesto Remix) | 160 | 58 | |
| 260 | Majera - Velvet Sun (Aly & Fila Remix) | 159 | 56 | |
| 261 | Paul van Dyk & Giuseppe Ottaviani - La Dolce Vita | 158 | 66 | |
| 262 | Bart Claessen - First Light | 158 | 60 | |
| 263 | Three Drives - Greece 2000 (Marcel Woods 2007 Mashup) | 156 | 63 | |
| 264 | Paul van Dyk featuring Ashley Tomberlin - Complicated | 154 | 67 | |
| 265 | Jose Gonzales - Crosses (Original Mix) | 154 | 52 | |
| 266 | Sasha - Xpander (Mark Norman Remix) | 153 | 63 | |
| 267 | Nic Chagall - Back To San Fran | 153 | 49 | |
| 268 | Digitalis - So Far Away (Michael Angelo & Jim Remix) | 151 | 41 | |
| 269 | Global Illumination - Tremble (Danilo Ercole Remix) | 150 | 43 | |
| 270 | Jody Wisternoff - Starstrings | 149 | 56 | |
| 271 | Terry Ferminal versus Mark Sherry - Walk Away (Terry Ferminal Mix) | 149 | 54 | |
| 272 | Paul van Dyk - Another Sunday | 149 | 48 | |
| 273 | Boom Jinx featuring Thomas J. Bergersen - Remember September | 149 | 40 | |
| 274 | Michael Angelo & Jim - Ocean Blue | 148 | 33 | |
| 275 | Art Of Trance - Madagascar (Neal Scarborough Remake) | 147 | 53 | |
| 276 | Global Experience - Madras | 146 | 57 | |
| 277 | Randy Boyer & Hydroid - Strike Again | 146 | 45 | |
| 278 | Alex M.O.R.P.H. & Woody van Eyden present Lexwood - I Love Trance (Activa Airflow Remix) | 145 | 54 | |
| 279 | Alex Kunnari - Lifter (Paul Webster Remix) | 145 | 53 | |
| 280 | DJ Shog - Stranger On This Planet (2 Faces Mix) | 145 | 50 | |
| 281 | Ohmna - The Sun Will Shine (Sunrise Mix) | 143 | 53 | |
| 282 | Remo-Con - Cold Front (Bart Claessen Remix) | 143 | 48 | |
| 283 | Arnej - People Come, People Go | 143 | 47 | |
| 284 | Bobina - The Last He Said | 143 | 47 | |
| 285 | Rest Point - Galo | 142 | 40 | |
| 286 | Solar Stone - Seven Cities (Tom Colontonio Rework) | 141 | 55 | |
| 287 | DJ Observer & Daniel Heatcliff - Interference | 141 | 33 | |
| 288 | Markus Schulz featuring Dauby - Perfect | 140 | 51 | |
| 289 | D-Factor - Mystique | 137 | 44 | |
| 290 | Paul van Dyk featuring Lo-Fi Sugar - Castaway | 136 | 54 | |
| 291 | Julian Jeweil - Air Conditionne (Original Mix) | 136 | 49 | |
| 292 | Maor Levi - Illumina | 136 | 45 | |
| 293 | Taxiglow - High Glow | 134 | 47 | |
| 294 | Bissen - Exhale (Original Mix) | 133 | 49 | |
| 295 | Mike Foyle - Firefly (Mark Sherry's Outburst Remix) | 132 | 42 | |
| 296 | Dave 202 - Rain Against Her (Neal Scarborough Remix) | 131 | 49 | |
| 297 | Orkidea featuring Marc Mitchell - Eternal Love | 131 | 45 | |
| 298 | Summer Channel - A Thousand Miles (DJ Cobra & Brian Howe Remix) | 130 | 40 | |
| 299 | Adam White featuring Stacey Kitson - Piece Of Mind (Rozza Remix) | 130 | 38 | |
| 300 | Menno de Jong featuring Re:Locate - Solid State | 129 | 51 | |
| 301 | Marc Marberg with Kyau & Albert - Megashira (Stoneface & Terminal Remix) | 128 | 46 | |
| 302 | Re:Locate versus Cliff Coenraad - We Feel (Re:Locate Mix) | 128 | 46 | |
| 303 | Terry Ferminal - Deep Inside | 125 | 48 | |
